Nutrition Facts and Dietary Options
Nutrition Facts
| Item | Serving Size | Calories | Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Homemade Chicken Salad | 1/2 Sandwich | 350 | 23 | 8 | 0 | 55 | 410 | 18 | 1 | 2 | 17 |
| Sugar-Smoked Ham & Swiss | 1/2 Sandwich | 180 | 8 | 3.5 | 0 | 45 | 790 | 12 | 2 | 2 | 17 |
| Hickory Turkey & Gouda | 1/2 Sandwich | 270 | 14 | 9 | 0 | 65 | 780 | 19 | 1 | 4 | 17 |
| Quarter Pound Beef & Swiss | 1/2 Sandwich | 170 | 7 | 3 | 0 | 25 | 740 | 24 | 1 | 3 | 20 |
| Best Box Combo | 1/2 Sandwich | 220 | 10 | 5 | 0 | 55 | 1000 | 24 | 1 | 4 | 21 |
| The Vegetarian | 1/2 Sandwich | 230 | 13 | 7 | 0 | 35 | 360 | 14 | 2 | 2 | 15 |
| Country Colby Wrap | 1/2 Wrap | 220 | 10 | 5 | 0 | 30 | 940 | 28 | 1 | 4 | 16 |
| Best Chef Salad w/o dressing | 1 | 220 | 10 | 4.5 | 0 | 55 | 870 | 16 | 3 | 10 | 20 |
| Creamy Cole Slaw | 1/2 c. | 170 | 14 | 2 | 0 | 10 | 170 | 16 | 2 | 13 | 1 |
| Homestyle Potato Salad | 1/2 c. | 160 | 7 | 1 | 0 | 10 | 450 | 23 | 2 | 8 | 2 |
| Fudge Brownie | 1 slice | 250 | 14 | 5 | 0 | 45 | 90 | 31 | 1 | 23 | 3 |
| Chocolate Chip Pecan Wedge | 1 slice | 275 | 17 | 5 | 0 | 17 | 180 | 30 | 2 | 17 | 3 |
| Luscious Lemon Bar | 1 slice | 175 | 8 | 4 | 0 | 70 | 70 | 24 | 1 | 16 | 3 |
| Ranch Dressing | 2 Tbsp | 150 | 16 | 2.5 | 0 | 5 | 270 | 2 | 0 | 1 | 0 |
| Italian Dressing | 2 Tbsp | 110 | 11 | 2 | 0 | 0 | 280 | 3 | 0 | 2 | 0 |
| Wrap Dippin Sauce | 1.5 oz | 220 | 25 | 3.5 | 0 | 10 | 360 | 2 | 0 | 0 | 2 |
| Beef Sauce | 2 oz | 270 | 30 | 5 | 0 | 10 | 440 | 6 | 0 | 0 | 2 |
What to order for a dietary restriction?
| Diet | Entrée | Side | Dessert | Extra |
|---|---|---|---|---|
| Dairy Free (No milk) | Mesquite Turkey (or any meat) on Wheat Bread (No Cheese) | Kettle Chips | Fresh Fruit | No mint |
| Vegan #1 (No animal products) | The Vegetarian (No cheese) Extra Veggies | Veggie cup w/ bell peppers (No ranch) OR Kettle Chips | Fresh Fruit | Side of stone ground mustard. No Mint. |
| Vegan #2 (No animal products) | Chef Salad w/ Italian Only Veggies. Add peppers and olives (No croutons) | NA | Fresh Fruit | No mint |
| Nut Free (No nuts or tree nuts) | Mesquite Turkey (or any meat) on Wheat Bread | Kettle Chips, Potato Salad, or Coleslaw | Fresh Fruit | |
| Gluten-Free #1 (No wheat) | 2 scoops of Chicken salad On Lettuce | Kettle Chips, Potato Salad, or Coleslaw | Fresh Fruit | |
| Gluten-Free #2 (No wheat) | Chef Salad w/ Ranch or Italian (No croutons) | NA | Fresh Fruit | |
| Shellfish Free | Anything on menu | Anything on menu | Anything on menu | |
| Low Carb/ Low sugar (High Protein) | 2 Scoops of Chicken Salad On Lettuce | Mixed nuts | Strawberries & Kiwis | No Mint |
| Raw (Not processed) | Chef salad (Only Veggies) With Vinegar & Oil on the side | Mixed nuts | Fresh Fruit | No Mint |
| Gluten & Dairy Free | Chef Salad w/ Italian No cheese or croutons | NA | Fresh Fruit | No Mint |
| Egg Allergy | Anything Sandwich on Wheat or Baguette bread | Kettle Chips | Fresh Fruit | |
| Soy Allergy | Turkey, Ham, or Roast Beef w/ any cheese on Baguette | Kettle Chips, Potato Salad or Coleslaw | Fresh Fruit | No Mint |
© Copyright Best Box Lunches.
